LAN Infrastructure
This is the basic layout of the R. E. Miller school system LAN.
Router
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 103-1 | HCC/F0 | Fiber | USED |
Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Router | 103-1 | HCC/F0 | Fiber | USED |
Email Server | 104-1 | HCC/E0 | Fast Ethernet | USED |
DNS Server | 104-2 | HCC/E1 | Fast Ethernet | USED |
Web Server | 104-3 | HCC/E2 | Fast Ethernet | USED |
Admin Server | 104-4 | HCC/E3 | Fast Ethernet | USED |
Student Server | 104-5 | HCC/E4 | Fast Ethernet | USED |
PC Switch | 104-6 | HCC/F1 | Fiber | USED |
PC Switch | 104-7 | HCC/F2 | Fiber | USED |
PC Switch | 104-8 | HCC/F3 | Fiber | USED |
PC Switch | 104-9 | HCC/F4 | Fiber | USED |
MP Switch | 104-10 | HCC/F5 | Fiber | USED |
MP Switch | 104-11 | HCC/F6 | Fiber | USED |
MP Switch | 104-12 | HCC/F7 | Fiber | USED |
MP Switch | 104-13 | HCC/F8 | Fiber | USED |
North Switch | 104-14 | HCC/F9 | Fiber | USED |
North Switch | 104-15 | HCC/F10 | Fiber | USED |
North Switch | 104-16 | HCC/F11 | Fiber | USED |
North Switch | 104-17 | HCC/F12 | Fiber | USED |
South Switch | 104-18 | HCC/F13 | Fiber | USED |
South Switch | 104-19 | HCC/F14 | Fiber | USED |
South Switch | 104-20 | HCC/F15 | Fiber | USED |
South Switch | 104-21 | HCC/F16 | Fiber | USED |
Media Switch | 104-22 | HCC/F17 | Fiber | USED |
Media Switch | 104-23 | HCC/F18 | Fiber | USED |
Media Switch | 104-24 | HCC/F19 | Fiber | USED |
Media Switch | 104-25 | HCC/F20 | Fiber | USED |
PC Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 104-6 | HCC/F1 | Fiber | USED |
Switch | 104-7 | HCC/F2 | Fiber | USED |
Switch | 104-8 | HCC/F3 | Fiber | USED |
Switch | 104-9 | HCC/F4 | Fiber | USED |
Drop 1 | PC46-1 | HCC/F5 | Fiber | USED |
Drop 1 | PC46-2 | HCC/F6 | Fiber | USED |
Drop 1 | PC46-3 | HCC/F7 | Fiber | USED |
Drop 1 | PC46-4 | HCC/F8 | Fiber | USED |
Drop 2 | PC47-1 | HCC/F9 | Fiber | USED |
Drop 2 | PC47-2 | HCC/F10 | Fiber | USED |
Drop 2 | PC47-3 | HCC/F11 | Fiber | USED |
Drop 2 | PC47-4 | HCC/F12 | Fiber | USED |
Drop 3 | PC48-1 | HCC/F13 | Fiber | USED |
Drop 3 | PC48-2 | HCC/F14 | Fiber | USED |
Drop 3 | PC48-3 | HCC/F15 | Fiber | USED |
Drop 3 | PC48-4 | HCC/F16 | Fiber | USED |
Drop 4 | PC49-1 | HCC/F17 | Fiber | USED |
Drop 4 | PC49-2 | HCC/F18 | Fiber | USED |
Drop 4 | PC49-3 | HCC/F19 | Fiber | USED |
Drop 4 | PC49-4 | HCC/F20 | Fiber | USED |
Drop 5 | PC50-1 | HCC/F21 | Fiber | USED |
Drop 5 | PC50-2 | HCC/F22 | Fiber | USED |
Drop 5 | PC50-3 | HCC/F23 | Fiber | USED |
Drop 5 | PC50-4 | HCC/F24 | Fiber | USED |
Drop 6 | PC51-1 | HCC/F25 | Fiber | USED |
Drop 6 | PC51-2 | HCC/F26 | Fiber | USED |
Drop 6 | PC51-3 | HCC/F27 | Fiber | USED |
Drop 6 | PC51-4 | HCC/F28 | Fiber | USED |
Drop 7 | PC52-1 | HCC/F29 | Fiber | USED |
Drop 7 | PC52-2 | HCC/F30 | Fiber | USED |
Drop 7 | PC52-3 | HCC/F31 | Fiber | USED |
Drop 7 | PC52-4 | HCC/F32 | Fiber | USED |
Drop 8 | PC53-1 | HCC/F33 | Fiber | USED |
Drop 8 | PC53-2 | HCC/F34 | Fiber | USED |
Drop 8 | PC53-3 | HCC/F35 | Fiber | USED |
Drop 8 | PC53-4 | HCC/F36 | Fiber | USED |
Drop 9 | PC54-1 | HCC/F37 | Fiber | USED |
Drop 9 | PC54-2 | HCC/F38 | Fiber | USED |
Drop 9 | PC54-3 | HCC/F39 | Fiber | USED |
Drop 9 | PC54-4 | HCC/F40 | Fiber | USED |
Drop 10 | PC55-1 | HCC/F41 | Fiber | USED |
Drop 10 | PC55-2 | HCC/F42 | Fiber | USED |
Drop 10 | PC55-3 | HCC/F43 | Fiber | USED |
Drop 10 | PC55-4 | HCC/F44 | Fiber | USED |
Drop 11 | PC56-1 | HCC/F45 | Fiber | USED |
Drop 11 | PC56-2 | HCC/F46 | Fiber | USED |
Drop 11 | PC56-3 | HCC/F47 | Fiber | USED |
Drop 11 | PC56-4 | HCC/F48 | Fiber | USED |
MP Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 104-10 | HCC/F0 | Fiber | USED |
Switch | 104-11 | HCC/F1 | Fiber | USED |
Switch | 104-12 | HCC/F2 | Fiber | USED |
Switch | 104-13 | HCC/F3 | Fiber | USED |
Drop 1 | 003-1 | VCC/E0 | Cat5 UTP | USED |
Drop 1 | 003-2 | VCC/E1 | Cat5 UTP | USED |
Drop 1 | 003-3 | VCC/E2 | Cat5 UTP | USED |
Drop 1 | 003-4 | VCC/E3 | Cat5 UTP | USED |
Drop 2 | 010-1 | VCC/E4 | Cat5 UTP | USED |
Drop 2 | 010-2 | VCC/E5 | Cat5 UTP | USED |
Drop 2 | 010-3 | VCC/E6 | Cat5 UTP | USED |
Drop 2 | 010-4 | VCC/E7 | Cat5 UTP | USED |
Drop 3 | 001-1 | VCC/E8 | Cat5 UTP | USED |
Drop 4 | 002-1 | VCC/E9 | Cat5 UTP | USED |
Drop 5 | 003-5 | VCC/E10 | Cat5 UTP | USED |
Drop 6 | 004-1 | VCC/E11 | Cat5 UTP | USED |
Drop 7 | 005-1 | VCC/E12 | Cat5 UTP | USED |
Drop 8 | 005-2 | VCC/E13 | Cat5 UTP | USED |
Drop 9 | 005-3 | VCC/E14 | Cat5 UTP | USED |
Drop 10 | 006-1 | VCC/E15 | Cat5 UTP | USED |
Drop 11 | 007-1 | VCC/E16 | Cat5 UTP | USED |
Drop 12 | 008-1 | VCC/E17 | Cat5 UTP | USED |
Drop 13 | 009-1 | VCC/E18 | Cat5 UTP | USED |
Drop 14 | 009-2 | VCC/E19 | Cat5 UTP | USED |
Drop 15 | 009-3 | VCC/E20 | Cat5 UTP | USED |
North Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 104-14 | HCC/F0 | Fiber | USED |
Switch | 104-15 | HCC/F1 | Fiber | USED |
Switch | 104-16 | HCC/F2 | Fiber | USED |
Switch | 104-17 | HCC/F3 | Fiber | USED |
Drop 1 | 14-1 | VCC/E0 | Cat5 UTP | USED |
Drop 1 | 14-2 | VCC/E1 | Cat5 UTP | USED |
Drop 1 | 14-3 | VCC/E2 | Cat5 UTP | USED |
Drop 1 | 14-4 | VCC/E3 | Cat5 UTP | USED |
Drop 2 | 15-1 | VCC/E4 | Cat5 UTP | USED |
Drop 2 | 15-2 | VCC/E5 | Cat5 UTP | USED |
Drop 2 | 15-3 | VCC/E6 | Cat5 UTP | USED |
Drop 2 | 15-4 | VCC/E7 | Cat5 UTP | USED |
Drop 3 | 16-1 | VCC/E8 | Cat5 UTP | USED |
Drop 3 | 16-2 | VCC/E9 | Cat5 UTP | USED |
Drop 3 | 16-3 | VCC/E10 | Cat5 UTP | USED |
Drop 3 | 16-4 | VCC/E11 | Cat5 UTP | USED |
Drop 4 | 17-1 | VCC/E12 | Cat5 UTP | USED |
Drop 4 | 17-2 | VCC/E13 | Cat5 UTP | USED |
Drop 4 | 17-3 | VCC/E14 | Cat5 UTP | USED |
Drop 4 | 17-4 | VCC/E15 | Cat5 UTP | USED |
Drop 5 | 21-1 | VCC/E16 | Cat5 UTP | USED |
Drop 5 | 21-2 | VCC/E17 | Cat5 UTP | USED |
Drop 5 | 21-3 | VCC/E18 | Cat5 UTP | USED |
Drop 5 | 21-4 | VCC/E19 | Cat5 UTP | USED |
Drop 6 | 22-1 | VCC/E20 | Cat5 UTP | USED |
Drop 6 | 22-2 | VCC/E21 | Cat5 UTP | USED |
Drop 6 | 22-3 | VCC/E22 | Cat5 UTP | USED |
Drop 6 | 22-4 | VCC/E23 | Cat5 UTP | USED |
Drop 7 | 23-1 | VCC/E24 | Cat5 UTP | USED |
Drop 7 | 23-2 | VCC/E25 | Cat5 UTP | USED |
Drop 7 | 23-3 | VCC/E26 | Cat5 UTP | USED |
Drop 7 | 23-4 | VCC/E27 | Cat5 UTP | USED |
North Hub | 24-1 | VCC/E28 | Cat5 UTP | USED |
North Hub | 24-2 | VCC/E29 | Cat5 UTP | USED |
North Hub | 24-3 | VCC/E30 | Cat5 UTP | USED |
Lab Drop | 24-4 | VCC/E31 | Cat5 UTP | USED |
Drop 8 | 25-1 | VCC/E32 | Cat5 UTP | USED |
Drop 8 | 25-2 | VCC/E33 | Cat5 UTP | USED |
Drop 8 | 25-3 | VCC/E34 | Cat5 UTP | USED |
Drop 8 | 25-4 | VCC/E35 | Cat5 UTP | USED |
Drop 9 | 26-1 | VCC/E36 | Cat5 UTP | USED |
Drop 9 | 26-2 | VCC/E37 | Cat5 UTP | USED |
Drop 9 | 26-3 | VCC/E38 | Cat5 UTP | USED |
Drop 9 | 26-4 | VCC/E39 | Cat5 UTP | USED |
Drop 10 | 27-1 | VCC/E40 | Cat5 UTP | USED |
Drop 10 | 27-2 | VCC/E41 | Cat5 UTP | USED |
Drop 10 | 27-3 | VCC/E42 | Cat5 UTP | USED |
Drop 10 | 27-4 | VCC/E43 | Cat5 UTP | USED |
Drop 11 | 28-1 | VCC/E44 | Cat5 UTP | USED |
Drop 11 | 28-2 | VCC/E45 | Cat5 UTP | USED |
Drop 11 | 28-3 | VCC/E46 | Cat5 UTP | USED |
Drop 11 | 28-4 | VCC/E47 | Cat5 UTP | USED |
Drop 12 | 29-1 | VCC/E48 | Cat5 UTP | USED |
Drop 12 | 29-2 | VCC/E49 | Cat5 UTP | USED |
Drop 12 | 29-3 | VCC/E50 | Cat5 UTP | USED |
Drop 12 | 29-4 | VCC/E51 | Cat5 UTP | USED |
South Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 104-18 | HCC/F0 | Fiber | USED |
Switch | 104-19 | HCC/F1 | Fiber | USED |
Switch | 104-20 | HCC/F2 | Fiber | USED |
Switch | 104-21 | HCC/F3 | Fiber | USED |
Drop 1 | 30-1 | VCC/E0 | Cat5 UTP | USED |
Drop 1 | 30-2 | VCC/E1 | Cat5 UTP | USED |
Drop 1 | 30-3 | VCC/E2 | Cat5 UTP | USED |
Drop 1 | 30-4 | VCC/E3 | Cat5 UTP | USED |
Drop 2 | 31-1 | VCC/E4 | Cat5 UTP | USED |
Drop 2 | 31-2 | VCC/E5 | Cat5 UTP | USED |
Drop 2 | 31-3 | VCC/E6 | Cat5 UTP | USED |
Drop 2 | 31-4 | VCC/E7 | Cat5 UTP | USED |
Drop 3 | 32-1 | VCC/E8 | Cat5 UTP | USED |
Drop 3 | 32-2 | VCC/E9 | Cat5 UTP | USED |
Drop 3 | 32-3 | VCC/E10 | Cat5 UTP | USED |
Drop 3 | 32-4 | VCC/E11 | Cat5 UTP | USED |
Drop 4 | 33-1 | VCC/E12 | Cat5 UTP | USED |
Drop 4 | 33-2 | VCC/E13 | Cat5 UTP | USED |
Drop 4 | 33-3 | VCC/E14 | Cat5 UTP | USED |
Drop 4 | 33-4 | VCC/E15 | Cat5 UTP | USED |
Drop 5 | 34-1 | VCC/E16 | Cat5 UTP | USED |
Drop 5 | 34-2 | VCC/E17 | Cat5 UTP | USED |
Drop 5 | 34-3 | VCC/E18 | Cat5 UTP | USED |
Drop 5 | 34-4 | VCC/E19 | Cat5 UTP | USED |
Drop 6 | 35-1 | VCC/E20 | Cat5 UTP | USED |
Drop 6 | 35-2 | VCC/E21 | Cat5 UTP | USED |
Drop 6 | 35-3 | VCC/E22 | Cat5 UTP | USED |
Drop 6 | 35-4 | VCC/E23 | Cat5 UTP | USED |
Drop 7 | 36-1 | VCC/E24 | Cat5 UTP | USED |
Drop 7 | 36-2 | VCC/E25 | Cat5 UTP | USED |
Drop 7 | 36-3 | VCC/E26 | Cat5 UTP | USED |
Drop 7 | 36-4 | VCC/E27 | Cat5 UTP | USED |
Drop 8 | 37-1 | VCC/E28 | Cat5 UTP | USED |
Drop 8 | 37-2 | VCC/E29 | Cat5 UTP | USED |
Drop 8 | 37-3 | VCC/E30 | Cat5 UTP | USED |
Drop 8 | 37-4 | VCC/E31 | Cat5 UTP | USED |
Drop 9 | 38-1 | VCC/E32 | Cat5 UTP | USED |
Drop 9 | 38-2 | VCC/E33 | Cat5 UTP | USED |
Drop 9 | 38-3 | VCC/E34 | Cat5 UTP | USED |
Drop 9 | 38-4 | VCC/E35 | Cat5 UTP | USED |
South Hub | 39-1 | VCC/E36 | Cat5 UTP | USED |
South Hub | 39-2 | VCC/E37 | Cat5 UTP | USED |
South Hub | 39-3 | VCC/E38 | Cat5 UTP | USED |
Lab Drop | 39-4 | VCC/E39 | Cat5 UTP | USED |
Drop 10 | 40-1 | VCC/E40 | Cat5 UTP | USED |
Drop 10 | 40-2 | VCC/E41 | Cat5 UTP | USED |
Drop 10 | 40-3 | VCC/E42 | Cat5 UTP | USED |
Drop 10 | 40-4 | VCC/E43 | Cat5 UTP | USED |
Drop 11 | 41-1 | VCC/E44 | Cat5 UTP | USED |
Drop 11 | 41-2 | VCC/E45 | Cat5 UTP | USED |
Drop 11 | 41-3 | VCC/E46 | Cat5 UTP | USED |
Drop 11 | 41-4 | VCC/E47 | Cat5 UTP | USED |
Drop 12 | 42-1 | VCC/E48 | Cat5 UTP | USED |
Drop 12 | 42-2 | VCC/E49 | Cat5 UTP | USED |
Drop 12 | 42-3 | VCC/E50 | Cat5 UTP | USED |
Drop 12 | 42-4 | VCC/E51 | Cat5 UTP | USED |
Drop 13 | 43-1 | VCC/E52 | Cat5 UTP | USED |
Drop 13 | 43-2 | VCC/E53 | Cat5 UTP | USED |
Drop 13 | 43-3 | VCC/E54 | Cat5 UTP | USED |
Drop 13 | 43-4 | VCC/E55 | Cat5 UTP | USED |
Drop 14 | 44-1 | VCC/E56 | Cat5 UTP | USED |
Drop 14 | 44-2 | VCC/E57 | Cat5 UTP | USED |
Drop 14 | 44-3 | VCC/E58 | Cat5 UTP | USED |
Drop 14 | 44-4 | VCC/E59 | Cat5 UTP | USED |
Drop 15 | 45-1 | VCC/E60 | Cat5 UTP | USED |
Drop 15 | 45-2 | VCC/E61 | Cat5 UTP | USED |
Drop 15 | 45-3 | VCC/E62 | Cat5 UTP | USED |
Drop 15 | 45-4 | VCC/E63 | Cat5 UTP | USED |
Media Switch
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Switch | 104-22 | HCC/F0 | Fiber | USED |
Switch | 104-23 | HCC/F1 | Fiber | USED |
Switch | 104-24 | HCC/F2 | Fiber | USED |
Switch | 104-25 | HCC/F3 | Fiber | USED |
Drop 1 | 012-1 | VCC/E0 | Cat5 UTP | USED |
Drop 1 | 012-2 | VCC/E1 | Cat5 UTP | USED |
Drop 1 | 012-3 | VCC/E2 | Cat5 UTP | USED |
Drop 1 | 012-4 | VCC/E3 | Cat5 UTP | USED |
Drop 2 | 012-5 | VCC/E4 | Cat5 UTP | USED |
Drop 2 | 012-6 | VCC/E5 | Cat5 UTP | USED |
Drop 2 | 012-7 | VCC/E6 | Cat5 UTP | USED |
Drop 2 | 012-8 | VCC/E7 | Cat5 UTP | USED |
MC Hub | 012-9 | VCC/E8 | Cat5 UTP | USED |
MC Hub | 012-10 | VCC/E9 | Cat5 UTP | USED |
MC Hub | 012-11 | VCC/E10 | Cat5 UTP | USED |
Lab Drop | 012-12 | VCC/E11 | Cat5 UTP | USED |
For a visual layout of the school topology, click here.
|