IP Layout
IP Addressing
This is the basic IP addressing scheme we plan to implement for the WAN and LAN end of the district.

Core WAN
DCE DTE First/Last Usable DCE IP DTE IP Subnet Mask
DC-S0 SB-S4 10.0.4.1/10.0.7.254 10.0.4.1 10.0.4.2 255.255.252.0
DC-S1 SB-S5 10.0.8.1/10.0.11.254 10.0.8.1 10.0.8.2 255.255.252.0
DC-S2 SB-S6 10.0.12.1/10.0.15.254 10.0.12.1 10.0.12.2 255.255.252.0
DC-S3 SB-S7 10.0.16.1/10.0.19.254 10.0.16.1 10.0.16.2 255.255.252.0
SB-S0 SC-S4 10.0.20.1/10.0.23.254 10.0.20.1 10.0.20.2 255.255.252.0
SB-S1 SC-S5 10.0.24.1/10.0.27.254 10.0.24.1 10.0.24.2 255.255.252.0
SB-S2 SC-S6 10.0.28.1/10.0.31.254 10.0.28.1 10.0.28.2 255.255.252.0
SB-S3 SC-S7 10.0.32.1/10.0.35.254 10.0.32.1 10.0.32.2 255.255.252.0
SC-S0 DC-S4 10.0.36.1/10.0.39.254 10.0.36.1 10.0.36.2 255.255.252.0
SC-S1 DC-S5 10.0.40.1/10.0.43.254 10.0.40.1 10.0.40.2 255.255.252.0
SC-S2 DC-S6 10.0.44.1/10.0.47.254 10.0.44.1 10.0.44.2 255.255.252.0
SC-S3 DC-S7 10.0.48.1/10.0.51.254 10.0.48.1 10.0.48.2 255.255.252.0

Service center WAN
DCE DTE First/Last Usable DCE IP DTE IP Subnet Mask
Sunset SC-S8 10.0.52.1/10.0.55.254 10.0.52.1 10.0.52.2 255.255.252.0
Acacia SC-S9 10.0.56.1/10.0.59.254 10.0.56.1 10.0.56.2 255.255.252.0
Mountain Sky SC-S10 10.0.60.1/10.0.63.254 10.0.60.1 10.0.60.2 255.255.252.0
Tumbleweed SC-S11 10.0.64.1/10.0.67.254 10.0.64.1 10.0.64.2 255.255.252.0
Sweetwater SC-S12 10.0.68.1/10.0.71.254 10.0.68.1 10.0.68.2 255.255.252.0
Sunburst SC-S13 10.0.72.1/10.0.75.254 10.0.72.1 10.0.72.2 255.255.252.0
Sahuaro SC-S14 10.0.76.1/10.0.79.254 10.0.76.1 10.0.76.2 255.255.252.0
Blue Sky SC-S15 10.0.80.1/10.0.83.254 10.0.80.1 10.0.80.2 255.255.252.0
Moon Mountain SC-S16 10.0.84.1/10.0.87.254 10.0.84.1 10.0.84.2 255.255.252.0
Lookout Mountain SC-S17 10.0.88.1/10.0.91.254 10.0.88.1 10.0.88.2 255.255.252.0
Abraham Lincoln SC-S18 10.0.92.1/10.0.95.254 10.0.92.1 10.0.92.2 255.255.252.0

Service center LAN
School E0 E1 Administrative Curriculum Subnet Mask
Sunset 10.1.92.1 10.2.92.1 10.1.92.1/10.1.95.254 10.2.92.2/10.2.56.254 255.255.252.0
Acacia 10.1.96.1 10.2.96.1 10.1.96.1/10.1.99.254 10.2.96.2/10.2.99.254 255.255.252.0
Mountain Sky 10.1.100.1 10.2.100.1 10.1.100.1/10.1.103.254 10.2.100.2/10.2.103.254 255.255.252.0
Tumbleweed 10.1.104.1 10.2.104.1 10.1.104.1/10.1.107.254 10.2.104.2/10.2.107.254 255.255.252.0
Sweetwater 10.1.108.1 10.2.108.1 10.1.108.1/10.1.111.254 10.2.108.2/10.2.111.254 255.255.252.0
Sunburst 10.1.112.1 10.2.112.1 10.1.112.1/10.1.115.254 10.2.112.2/10.2.115.254 255.255.252.0
Sahuaro 10.1.116.1 10.2.116.1 10.1.116.1/10.1.119.254 10.2.116.2/10.2.119.254 255.255.252.0
Blue Sky 10.1.120.1 10.2.120.1 10.1.120.1/10.1.123.254 10.2.120.2/10.2.123.254 255.255.252.0
Moon Mountain 10.1.124.1 10.2.124.1 10.1.124.1/10.1.127.254 10.2.124.2/10.2.127.254 255.255.252.0
Lookout Mountain 10.1.128.1 10.2.128.1 10.1.128.1/10.1.131.254 10.2.128.2/10.2.131.254 255.255.252.0
Abraham Lincoln 10.1.132.1 10.2.132.1 10.1.132.1/10.1.135.254 10.2.132.2/10.2.135.254 255.255.252.0

Data center WAN
DCE DTE First/Last Usable DCE IP DTE IP Subnet Mask
Desert Slope DC-S8 10.0.96.1/10.0.99.254 10.0.96.1 10.0.96.2 255.255.252.0
Sunnyslope DC-S9 10.0.100.1/10.0.102.254 10.0.100.1 10.0.100.2 255.255.252.0
Mountain View DC-S10 10.0.104.1/10.0.107.254 10.0.104.1 10.0.104.2 255.255.252.0
Road Runner DC-S11 10.0.108.1/10.0.111.254 10.0.108.1 10.0.108.2 255.255.252.0
Washington DC-S12 10.0.112.1/10.0.115.254 10.0.112.1 10.0.112.2 255.255.252.0
Lake View DC-S13 10.0.116.1/10.0.119.254 10.0.116.1 10.0.116.2 255.255.252.0
John Jacobs DC-S14 10.0.120.1/10.0.123.254 10.0.120.1 10.0.120.2 255.255.252.0
Iron Wood DC-S15 10.0.124.1/10.0.127.254 10.0.124.1 10.0.124.2 255.255.252.0
Desert Foothills DC-S16 10.0.128.1/10.0.131.254 10.0.128.1 10.0.128.2 255.255.252.0
Chaparrap DC-S17 10.0.132.1/10.0.135.254 10.0.132.1 10.0.132.2 255.255.252.0
Cholla DC-S18 10.0.136.1/10.0.139.254 10.0.136.1 10.0.136.2 255.255.252.0

Data center LAN
School E0 E1 Administrative Curriculum Subnet Mask
Desert Slope 10.1.48.1 10.2.48.1 10.1.48.1/10.1.51.254 10.2.48.2/10.2.51.254 255.255.252.0
Sunnyslope 10.1.52.1 10.2.52.1 10.1.52.1/10.1.55.254 10.2.52.2/10.2.55.254 255.255.252.0
Mountain View 10.1.56.1 10.2.56.1 10.1.56.1/10.1.59.254 10.2.56.2/10.2.59.254 255.255.252.0
Road Runner 10.1.60.1 10.2.60.1 10.1.60.1/10.1.63.254 10.2.60.2/10.2.63.254 255.255.252.0
Washington 10.1.64.1 10.2.64.1 10.1.64.1/10.1.67.254 10.2.64.2/10.2.67.254 255.255.252.0
Lake View 10.1.68.1 10.2.68.1 10.1.68.1/10.1.71.254 10.2.68.2/10.2.71.254 255.255.252.0
John Jacobs 10.1.72.1 10.2.72.1 10.1.72.1/10.1.75.254 10.2.72.2/10.2.75.254 255.255.252.0
Iron Wood 10.1.76.1 10.2.76.1 10.1.76.1/10.1.79.254 10.2.76.2/10.2.79.254 255.255.252.0
Desert Foothills 10.1.80.1 10.2.80.1 10.1.80.1/10.1.83.254 10.2.80.2/10.2.83.254 255.255.252.0
Chaparral 10.1.84.1 10.2.84.1 10.1.84.1/10.1.87.254 10.2.84.2/10.2.87.254 255.255.252.0
Cholla 10.1.88.1 10.2.88.1 10.1.88.1/10.1.91.254 10.2.88.2/10.2.91.254 255.255.252.0

Shaw Butte WAN
DCE DTE First/Last Usable DCE IP DTE IP Subnet Mask
Richard E. Miller SB-S8 10.0.140.1/10.0.143.254 10.0.140.1 10.0.140.2 255.255.252.0
Royal Palm
SB-S9 10.0.144.1/10.0.147.254 10.0.144.1 10.0.144.2 255.255.252.0
Alta Vista SB-S10 10.0.148.1/10.0.151.254 10.0.148.1 10.0.148.2 255.255.252.0
Cactus Wren SB-S11 10.0.152.1/10.0.155.254 10.0.152.1 10.0.152.2 255.255.252.0
Manzanita SB-S12 10.0.156.1/10.0.159.254 10.0.156.1 10.0.156.2 255.255.252.0
Maryland SB-S13 10.0.160.1/10.0.163.254 10.0.160.1 10.0.160.2 255.255.252.0
Ocotillo SB-S14 10.0.164.1/10.0.167.254 10.0.164.1 10.0.164.2 255.255.252.0
Orangewood SB-S15 10.0.168.1/10.0.171.254 10.0.168.1 10.0.168.2 255.255.252.0
Palo Verde SB-S16 10.0.172.1/10.0.175.254 10.0.172.1 10.0.172.2 255.255.252.0
Arroyo SB-S17 10.0.176.1/10.0.179.254 10.0.176.1 10.0.176.2 255.255.252.0
Community School SB-S18 10.0.180.1/10.0.183.254 10.0.180.1 10.0.180.2 255.255.252.0

Shaw Butte LAN
School E0 E1 Administrative Curriculum Subnet Mask
Richard E. Miller 10.1.4.1 10.2.4.1 10.1.4.1/10.1.7.254 10.2.4.2/10.2.7.254 255.255.252.0
Royal Palm
10.1.8.1 10.2.8.1 10.1.8.1/10.1.11.254 10.2.8.2/10.2.11.254 255.255.252.0
Alta Vista 10.1.12.1 10.2.12.1 10.1.12.1/10.1.15.254 10.2.12.2/10.2.15.254 255.255.252.0
Cactus Wren 10.1.16.1 10.2.16.1 10.1.16.1/10.1.19.254 10.2.16.2/10.2.19.254 255.255.252.0
Manzanita 10.1.20.1 10.2.20.1 10.1.20.1/10.1.23.254 10.2.20.2/10.2.23.254 255.255.252.0
Maryland 10.1.24.1 10.2.24.1 10.1.24.1/10.1.27.254 10.2.24.2/10.2.27.254 255.255.252.0
Ocotillo 10.1.28.1 10.2.28.1 10.1.28.1/10.1.31.254 10.2.28.2/10.2.31.254 255.255.252.0
Orangewood 10.1.32.1 10.2.32.1 10.1.32.1/10.1.35.254 10.2.32.2/10.2.35.254 255.255.252.0
Palo Verde 10.1.36.1 10.2.36.1 10.1.36.1/10.1.39.254 10.2.36.2/10.2.39.254 255.255.252.0
Arroyo 10.1.40.1 10.2.40.1 10.1.40.1/10.1.43.254 10.2.40.2/10.2.43.254 255.255.252.0
Community School 10.1.44.1 10.2.44.1 10.1.44.1/10.1.47.254 10.2.44.2/10.2.47.254 255.255.252.0


Semester 3 Index | Back to Home