Core WAN
This is the basic layout of the core WAN infrastructure between the service centers.
Service Center
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Data Center | W101-1 | HCC/S0 | Serial | USED |
Data Center | W101-2 | HCC/S1 | Serial | USED |
Data Center | W101-3 | HCC/S2 | Serial | USED |
Data Center | W101-4 | HCC/S3 | Serial | USED |
Shaw Butte | W101-5 | HCC/S4 | Serial | USED |
Shaw Butte | W101-6 | HCC/S5 | Serial | USED |
Shaw Butte | W101-7 | HCC/S6 | Serial | USED |
Shaw Butte | W101-8 | HCC/S7 | Serial | USED |
Data Center
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Shaw Butte | W102-1 | HCC/S0 | Serial | USED |
Shaw Butte | W102-2 | HCC/S1 | Serial | USED |
Shaw Butte | W102-3 | HCC/S2 | Serial | USED |
Shaw Butte | W102-4 | HCC/S3 | Serial | USED |
Service Center | W101-1 | HCC/S4 | Serial | USED |
Service Center | W101-2 | HCC/S5 | Serial | USED |
Service Center | W101-3 | HCC/S6 | Serial | USED |
Service Center | W101-4 | HCC/S7 | Serial | USED |
Internet | W102-9 | HCC/S8 | Serial | USED |
Shaw Butte
Connection | Cable ID | Paired#/Port# | Cable Type | Status |
Service Center | W101-5 | HCC/S0 | Serial | USED |
Service Center | W101-6 | HCC/S1 | Serial | USED |
Service Center | W101-7 | HCC/S2 | Serial | USED |
Service Center | W101-8 | HCC/S3 | Serial | USED |
Data Center | W102-1 | HCC/S4 | Serial | USED |
Data Center | W102-2 | HCC/S5 | Serial | USED |
Data Center | W102-3 | HCC/S6 | Serial | USED |
Data Center | W102-4 | HCC/S7 | Serial | USED |
|